<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecology Magazine</title>
	<atom:link href="http://ecologymagazine.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecologymagazine.co.uk</link>
	<description>Magazine about ecology.</description>
	<lastBuildDate>Sun, 04 Jul 2010 16:28:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>North West England drought hitting wildlife</title>
		<link>http://ecologymagazine.co.uk/001-news/north-west-england-drought-hitting-wildlife/</link>
		<comments>http://ecologymagazine.co.uk/001-news/north-west-england-drought-hitting-wildlife/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:38:56 +0000</pubDate>
		<dc:creator>Ecology Magazine</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[catchment management]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[ducks and geese]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mr Burston]]></category>
		<category><![CDATA[national water grid]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[peat bogs]]></category>
		<category><![CDATA[Phil Burston]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[RSPB]]></category>
		<category><![CDATA[Simon Booth]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[sustainable catchment]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wet peat]]></category>
		<category><![CDATA[wetland]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://ecologymagazine.co.uk/?p=594</guid>
		<description><![CDATA[Wildlife is suffering in one of the toughest dry spells in North West England for more than 80 years, say conservationists.
RSPB wetland reserves near the River Dee and the Ribble are suffering from parched conditions and there are warnings that the wildlife they support could suffer unless substantial rain comes soon. As well as thousands [...]]]></description>
			<content:encoded><![CDATA[<p>Wildlife is suffering in one of the toughest dry spells in North West England for more than 80 years, say conservationists.</p>
<p>RSPB wetland reserves near the River Dee and the Ribble are suffering from parched conditions and there are warnings that the wildlife they support could suffer unless substantial rain comes soon. As well as thousands of wading birds, ducks and geese, these sites are home to a wide range of amphibians, fish and insects.</p>
<p>Also in the North West the reservoir at the new RSPB/United Utilities site at Dove Stone near Manchester is just two thirds full and its now tinder-dry bog land offers little in the way of food for young wading birds and grouse. However a recently launched project by United Utilities, supported by the RSPB, offers hope for a future more resistant to drought. This &#8216;Sustainable Catchment Management Programme&#8217; will see the water company, farmers and conservationists working together to restore wetlands and re-wet peat bogs, plant new woodlands and restrict grazing in sensitive areas. &#8220;Wildlife relies on water just as we do, from brown trout and dragonflies to wetland birds such as snipe and lapwing,&#8221; said RSPB water policy officer Phil Burston. &#8220;Droughts like this one can have a real impact.  &#8220;But this exciting project should make our precious uplands more resistant to the impacts of drought through reversing centuries of destructive drainage. Keeping our fells wet will  protect the quality of our drinking water, stop the huge loss of peat, and be a great boost to birds and other wildlife.&#8221;</p>
<p>The current drought should also put paid to the misleading myth that there are regions of the UK that have an abundance of water that could easily &#8216;bail out&#8217; more water scarce areas.  Mr Burston added: &#8220;Many people in the droughts of 2005/6 that hit the South East of England lobbied hard for a National Water Grid that at vast expense and huge damage to the environment would pipe water from the water rich north and west. &#8220;This drought should bury this ridiculous multi billion pound, energy hungry project for good and help us to concentrate our minds on tackling waste and taking better care of the water we have.&#8221;</p>
<p>Photo: Lapwing &#8211; <a rel="nofollow" href="http://www.simonboothphotography.com">Simon Booth Photography</a></p>
<img src="http://ecologymagazine.co.uk/?ak_action=api_record_view&id=594&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ecologymagazine.co.uk/001-news/north-west-england-drought-hitting-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World first for vultures facing extinction</title>
		<link>http://ecologymagazine.co.uk/001-news/world-first-for-vultures-facing-extinction/</link>
		<comments>http://ecologymagazine.co.uk/001-news/world-first-for-vultures-facing-extinction/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:25:37 +0000</pubDate>
		<dc:creator>Ecology Magazine</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[breeding centre]]></category>
		<category><![CDATA[captive]]></category>
		<category><![CDATA[conservation partnership]]></category>
		<category><![CDATA[Globally]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[magnificent birds]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[population crash]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[southern Asia]]></category>
		<category><![CDATA[species numbers]]></category>
		<category><![CDATA[term hope]]></category>
		<category><![CDATA[vulture]]></category>

		<guid isPermaLink="false">http://ecologymagazine.co.uk/?p=587</guid>
		<description><![CDATA[Globally extinct within 10 years: that has  been the worst prediction for three species of vulture which have  disappeared from huge swathes of southern Asia. But the latest exciting  news from a conservation partnership in India reveals that all three  species have now successfully reared young in a captive breeding centre, [...]]]></description>
			<content:encoded><![CDATA[<p>Globally extinct within 10 years: that has  been the worst prediction for three species of vulture which have  disappeared from huge swathes of southern Asia. But the latest exciting  news from a conservation partnership in India reveals that all three  species have now successfully reared young in a captive breeding centre,  providing some long-term hope for these three critically endangered  species, especially as the ultimate aspiration will be to return birds  to the wild.</p>
<p>Reportedly, before their  population crash, Asia’s vulture population extended to tens of millions  of birds, but now the combined population of all three species numbers  is believed to be well below 60,000 individuals. And with the population  of at least one species almost halving each year, the success of  captive breeding may give some hope that these magnificent birds will be  prevented from reaching oblivion.</p>
<p><a rel="nofollow" href="http://www.rspb.org.uk/news/details.asp?id=tcm:9-255318" target="_blank">Full Story</a></p>
<img src="http://ecologymagazine.co.uk/?ak_action=api_record_view&id=587&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ecologymagazine.co.uk/001-news/world-first-for-vultures-facing-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bees brains damaged by pesticides?</title>
		<link>http://ecologymagazine.co.uk/001-news/bees-brains-damaged-by-pesticides/</link>
		<comments>http://ecologymagazine.co.uk/001-news/bees-brains-damaged-by-pesticides/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:21:45 +0000</pubDate>
		<dc:creator>Ecology Magazine</dc:creator>
				<category><![CDATA[Bees]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[british species]]></category>
		<category><![CDATA[bumblebees]]></category>
		<category><![CDATA[butterfly species]]></category>
		<category><![CDATA[cocktail]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[insect pollinators]]></category>
		<category><![CDATA[insect population]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ecologymagazine.co.uk/?p=585</guid>
		<description><![CDATA[A cocktail of chemicals from pesticides could be damaging the brains of British bees, according to scientists about to embark on a study into why the populations of the insects have dropped so rapidly in recent decades. By affecting the way bees&#8217; brains work, the pesticides might be affecting the ability of bees to find [...]]]></description>
			<content:encoded><![CDATA[<p>A cocktail of chemicals from pesticides could be damaging the brains of British bees, according to scientists about to embark on a study into why the populations of the insects have dropped so rapidly in recent decades. By affecting the way bees&#8217; brains work, the pesticides might be affecting the ability of bees to find food or communicate with others in their colonies.</p>
<p>According to the Centre for Ecology and Hydrology, three of the 25 British species of bumblebees are already extinct and half of the remainder have shown serious declines, often up to 70%, since around the 1970s. In addition, around 75% of all butterfly species in the UK have been shown to be in decline. The new £10m Insect Pollinators Initiative (IPI), the largest programme to date of its kind, will look at the multiple reasons thought to be behind this devastation in insect population.</p>
<p><a rel="nofollow" href="http://www.guardian.co.uk/environment/2010/jun/22/chemicals-bees-decline-major-study" target="_blank">Full Story</a></p>
<img src="http://ecologymagazine.co.uk/?ak_action=api_record_view&id=585&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ecologymagazine.co.uk/001-news/bees-brains-damaged-by-pesticides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bat species discovered in UK</title>
		<link>http://ecologymagazine.co.uk/990-featured/new-bat-species-discovered-in-uk/</link>
		<comments>http://ecologymagazine.co.uk/990-featured/new-bat-species-discovered-in-uk/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:46:04 +0000</pubDate>
		<dc:creator>Ecology Magazine</dc:creator>
				<category><![CDATA[Bats]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[alcathoe]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[Brandt]]></category>
		<category><![CDATA[Brian Walker]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English Channel]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[horseshoe bats]]></category>
		<category><![CDATA[land mammal]]></category>
		<category><![CDATA[mammal species]]></category>
		<category><![CDATA[moors national park]]></category>
		<category><![CDATA[North York]]></category>
		<category><![CDATA[north york moors]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Professor Altringham]]></category>
		<category><![CDATA[Professor Butlin]]></category>
		<category><![CDATA[Professor John Altringham]]></category>
		<category><![CDATA[Professor Roger Butlin]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[South Downs]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of sheffield]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://ecologymagazine.co.uk/?p=582</guid>
		<description><![CDATA[A type of bat never seen before in the UK has been found visiting caves in Yorkshire and Sussex.
Myotis alcathoe, or Alcathoe&#8217;s bat, was identified by a research team led by Professor John Altringham at the University of Leeds and Professor Roger Butlin of the University of Sheffield during a Europe-wide study of bat population [...]]]></description>
			<content:encoded><![CDATA[<p>A type of bat never seen before in the UK has been found visiting caves in Yorkshire and Sussex.</p>
<p>Myotis alcathoe, or Alcathoe&#8217;s bat, was identified by a research team led by Professor John Altringham at the University of Leeds and Professor Roger Butlin of the University of Sheffield during a Europe-wide study of bat population ecology and genetics.</p>
<p>Alcathoe&#8217;s bat &#8211; which is about the size of the end of a person&#8217;s thumb &#8211; was &#8216;discovered&#8217; in Greece in 2001 and is a native of continental Europe. But until now, it was presumed that the English Channel acted as a barrier which had prevented it reaching the UK.</p>
<p>In Yorkshire the bats were found in a Forestry Commission woodland in Ryedale in the North York Moors National Park, a biologically rich site that was home to the north of England&#8217;s last known colonies of rare barbastelle and lesser horseshoe bats over 50 years ago.</p>
<p>The southern sites are in the South Downs of Sussex, a wooded area known for a number of rare woodland bat species. Alcathoe&#8217;s bat may well be present in many other parts of the country.</p>
<p>The researchers believe the bat is actually resident in the UK but has not been spotted before because its appearance is so similar to other bat species.</p>
<p>Professor Altringham said: &#8220;Over a third of the UK&#8217;s native land mammal species are bats, making them by far the biggest contributor to our mammalian diversity.  This discovery takes the number of bat species established in the UK from 16 to 17.</p>
<p>&#8220;Most of the bats were captured as they entered underground &#8217;swarming&#8217; sites, where bats gather to mate before going into hibernation. A single swarming site, usually a cave or disused mine, can attract thousands of bats of ten or more species. This makes them good places to look for rare species.</p>
<p>&#8220;Its presence at sites 350 km apart suggests that Alcathoe&#8217;s bat is a well-established, resident species. Preliminary evidence suggests that it makes up a significant proportion of the small Myotis bats at both the Yorkshire and Sussex sites. Its close resemblance to two other UK species means it has gone unnoticed.&#8221;</p>
<p>Professor Butlin said: &#8221; Our genetic analysis* (mitochondrial and nuclear DNA) places Alcathoe&#8217;s bat as a very close relative to the whiskered bat (M. mystacinus) a widespread but relatively uncommon UK species. These two species and a third, Brandt&#8217;s bat (M. brandtii), are so similar in appearance that identification based on appearance alone can be difficult even for the unwary expert.&#8221;</p>
<p>Prof Altringham added: &#8220;However, Alcathoe&#8217;s distinctive echolocation call, which terminates at a significantly higher frequency than those of its relatives (43-46 kHz), alongside some subtle physical differences makes identification possible without genetic analysis.</p>
<p>&#8220;Although similar in appearance these three bats may prove to be ecologically quite different. The separation of the common pipistrelle into two species in the 1990s led to the discovery that despite their physical similarity they have significantly different roosting habits, feeding habitat and food.&#8221;</p>
<p>Brian Walker, Forestry Commission Wildlife Officer for the North York Moors, said: &#8220;We have some incredibly rich bat habitats in North Yorkshire and it was only a few years ago that work locally helped to confirm that the common pipistrelle was actually made up of two different species.  The discovery of Alcathoe&#8217;s bat is another first to add to the record books.&#8221;</p>
<p><strong>Notes:</strong><br />
The UK now has 17 species of bat, all small (3.5-30 g) and insectivorous and all protected by law due to their declining numbers. Worldwide there are almost 1200 species &#8211; with a diversity unparalleled by any other group of mammals.</p>
<p>*Genetic analysis is carried out on a tiny piece of wing membrane. The tissue grows quickly, resealing the small hole, so the bats come to no harm and many have been recaptured several times over the years. The first individual to be confirmed as Alcathoe&#8217;s bat was sampled back in 2003 and caught again, fit and healthy, in September 2009. The genetic work was conducted with the help of the NERC Biomolecular Analysis Facility in Sheffield.</p>
<p>The Faculty of Biological Sciences at the University of Leeds is one of the largest in the UK, with over 150 academic staff and over 400 postdoctoral fellows and postgraduate students. The Faculty is ranked 4th in the UK (Nature Journal, 457 (2009) doi :10.1038/457013a) based on results of the 2008 Research Assessment Exercise (RAE). The RAE feedback noted that &#8220;virtually all outputs were assessed as being recognized internationally, with many (60%) being internationally excellent or world-leading&#8221; in quality. The Faculty&#8217;s research grant portfolio totals some £60M and funders include charities, research councils, the European Union and industry.</p>
<p>The 2008 Research Assessment Exercise showed the University of Leeds to be the UK&#8217;s eighth biggest research powerhouse. The University is one of the largest higher education institutions in the UK and a member of the Russell Group of research-intensive universities. The University&#8217;s vision is to secure a place among the world&#8217;s top 50 by 2015.</p>
<p>The University of Sheffield&#8217;s Department of Animal and Plant Sciences is one of the largest departments in the UK devoted to the study of whole organism biology. We form one of three parts of the School of Biological Sciences, together with the Department of Molecular Biology &amp; Biotechnology, and the Department of Biomedical Sciences, with a combined teaching staff of over 100. Our teaching, informed by our research, covers cells and genes, the behaviour of individuals, and the functioning of populations, communities and ecosystems. In the latest Research Assessment Exercise (RAE 2008), Biological Sciences at Sheffield was ranked joint 3rd in the UK based on average quality score and 3rd in the UK based on the proportion of &#8216;world-leading&#8217; (4*) and &#8216;internationally excellent&#8217; (3*) research activity.</p>
<img src="http://ecologymagazine.co.uk/?ak_action=api_record_view&id=582&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ecologymagazine.co.uk/990-featured/new-bat-species-discovered-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large blue butterfly moves to the Cotswolds</title>
		<link>http://ecologymagazine.co.uk/990-featured/large-blue-butterfly-moves-to-the-cotswolds/</link>
		<comments>http://ecologymagazine.co.uk/990-featured/large-blue-butterfly-moves-to-the-cotswolds/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:57:03 +0000</pubDate>
		<dc:creator>Ecology Magazine</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[blue butterfly]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[caterpillars]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cotswolds]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[insect conservation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk population]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ecologymagazine.co.uk/?p=580</guid>
		<description><![CDATA[It is the butterfly that was brought back from the dead and one of the most successful examples of insect conservation in the world. Now, assisted by climate change, the large blue butterfly is to be moved northwards in a bid to double its UK population. The ecologists responsible for reviving the large blue will [...]]]></description>
			<content:encoded><![CDATA[<p>It is the butterfly that was brought back from the dead and one of the most successful examples of insect conservation in the world. Now, assisted by climate change, the large blue butterfly is to be moved northwards in a bid to double its UK population. The ecologists responsible for reviving the large blue will next month release hundreds of caterpillars at two secret locations in the Cotswolds in an attempt to reintroduce them to the region for the first time in more than half a century.</p>
<p>Full story &#8211; <a rel="nofollow" href="http://www.guardian.co.uk/environment/2010/jun/28/large-blue-butterfly-cotswolds" target="_blank">The Guardian</a></p>
<img src="http://ecologymagazine.co.uk/?ak_action=api_record_view&id=580&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ecologymagazine.co.uk/990-featured/large-blue-butterfly-moves-to-the-cotswolds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds die in Indian heat wave</title>
		<link>http://ecologymagazine.co.uk/990-featured/hundreds-die-in-indian-heat-wave/</link>
		<comments>http://ecologymagazine.co.uk/990-featured/hundreds-die-in-indian-heat-wave/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:44:20 +0000</pubDate>
		<dc:creator>Ecology Magazine</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[forest reserve]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[late 1800s]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[Neeraj Srivastava]]></category>
		<category><![CDATA[northern India]]></category>
		<category><![CDATA[peacocks]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[record temperatures]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[voluntary organisations]]></category>

		<guid isPermaLink="false">http://ecologymagazine.co.uk/?p=576</guid>
		<description><![CDATA[Record temperatures in northern India have claimed hundreds of lives in what is believed to be the hottest summer in the country since records began in the late 1800s.
Wildlife and livestock has also suffered with voluntary organisations in Gujarat reporting the deaths of bats and crows and dozens of peacocks reported dead at a forest [...]]]></description>
			<content:encoded><![CDATA[<p>Record temperatures in northern India have claimed hundreds of lives in what is believed to be the hottest summer in the country since records began in the late 1800s.</p>
<p>Wildlife and livestock has also suffered with voluntary organisations in Gujarat reporting the deaths of bats and crows and dozens of peacocks reported dead at a forest reserve in Uttar Pradesh. &#8220;Because of the heat, lakes and other water bodies have been reduced to parched land, making dehydration common in such birds,&#8221; said Neeraj Srivastava, a wildlife campaigner. <a rel="nofollow" href="http://guardian.co.uk">guardian.co.uk</a></p>
<img src="http://ecologymagazine.co.uk/?ak_action=api_record_view&id=576&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ecologymagazine.co.uk/990-featured/hundreds-die-in-indian-heat-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico oil spill &#8211; fury at BP</title>
		<link>http://ecologymagazine.co.uk/pollution/gulf-of-mexico-oil-spill-fury/</link>
		<comments>http://ecologymagazine.co.uk/pollution/gulf-of-mexico-oil-spill-fury/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:08:16 +0000</pubDate>
		<dc:creator>Ecology Magazine</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil giant]]></category>
		<category><![CDATA[oil in the gulf of mexico]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Severing]]></category>
		<category><![CDATA[the Gulf]]></category>

		<guid isPermaLink="false">http://ecologymagazine.co.uk/?p=574</guid>
		<description><![CDATA[BP&#8217;s new plan to stop the flow of oil in the Gulf of Mexico may make things worse. Severing a leaking pipe as part of an effort to cap its runaway well could increase flow by as much as 20%, and the oil giant admitted it may not completely stop the flow until August. Los [...]]]></description>
			<content:encoded><![CDATA[<p>BP&#8217;s new plan to stop the flow of oil in the Gulf of Mexico may make things worse. Severing a leaking pipe as part of an effort to cap its runaway well could increase flow by as much as 20%, and the oil giant admitted it may not completely stop the flow until August. <a href="http://www.latimes.com/news/nationworld/nation/la-na-oil-spill-20100531,0,907235.story">Los Angeles Times</a>.</p>
<img src="http://ecologymagazine.co.uk/?ak_action=api_record_view&id=574&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ecologymagazine.co.uk/pollution/gulf-of-mexico-oil-spill-fury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seen any Kingfishers?</title>
		<link>http://ecologymagazine.co.uk/990-featured/seen-any-kingfishers/</link>
		<comments>http://ecologymagazine.co.uk/990-featured/seen-any-kingfishers/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:28:07 +0000</pubDate>
		<dc:creator>Ecology Magazine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british waterways]]></category>
		<category><![CDATA[Dr Mark Robinson]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[frozen water]]></category>
		<category><![CDATA[harsh winter]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[kingfishers]]></category>
		<category><![CDATA[mark robinson]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Simon Booth]]></category>
		<category><![CDATA[Walkers]]></category>
		<category><![CDATA[Waterways]]></category>
		<category><![CDATA[wildlife survey]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://ecologymagazine.co.uk/?p=572</guid>
		<description><![CDATA[Walkers are being asked to keep an eye out for kingfishers, after fears that many may have been killed off by the harsh winter.
British Waterways are asking people to take part in an annual wildlife survey, which aims to find out if they need help to survive the years ahead.
National ecology manager Dr Mark Robinson [...]]]></description>
			<content:encoded><![CDATA[<p>Walkers are being asked to keep an eye out for kingfishers, after fears that many may have been killed off by the harsh winter.</p>
<p>British Waterways are asking people to take part in an annual wildlife survey, which aims to find out if they need help to survive the years ahead.</p>
<p>National ecology manager Dr Mark Robinson said: &#8220;The harsh winter of 1962/1963 killed off up to 90 per cent of the nation&#8217;s kingfishers. Frozen water and plummeting temperatures may have significantly reduced kingfisher populations, with the possibility that many lost the battle against the cold.</p>
<p>&#8220;Now that the weather has warmed up, kingfishers are starting to nest and so now is a great time to see them.&#8221;</p>
<p>British Waterways is raising money to improve habitat for birds found on the waterways, including providing nesting tunnels for kingfishers and preserving their perches. To report findings, visit <a rel="nofollow" href="http://www.waterscape.com">www.waterscape.com</a></p>
<p>Photo: Kingfisher &#8211; <a rel="nofollow" href="http://www.simonboothphotography.com">Simon Booth Photography</a></p>
<img src="http://ecologymagazine.co.uk/?ak_action=api_record_view&id=572&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://ecologymagazine.co.uk/990-featured/seen-any-kingfishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students on Sea Patrol UK</title>
		<link>http://ecologymagazine.co.uk/001-news/sea/</link>
		<comments>http://ecologymagazine.co.uk/001-news/sea/#comments</comments>
		<pubDate>Thu, 13 May 2010 07:48:07 +0000</pubDate>
		<dc:creator>Ecology Magazine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Claire]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[David Howard]]></category>
		<category><![CDATA[Dr Claire Eatock]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[Falmouth]]></category>
		<category><![CDATA[falmouth marine school]]></category>
		<category><![CDATA[fin whale]]></category>
		<category><![CDATA[flesh eating bacteria]]></category>
		<category><![CDATA[Geographic Channel]]></category>
		<category><![CDATA[Jake]]></category>
		<category><![CDATA[Jake Tregunna]]></category>
		<category><![CDATA[Katie Sambrook]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marine science lab]]></category>
		<category><![CDATA[marine science students]]></category>
		<category><![CDATA[national geographic channel]]></category>
		<category><![CDATA[Patrol]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://ecologymagazine.co.uk/?p=569</guid>
		<description><![CDATA[Marine science students from Falmouth are to appear in an episode of Sea Patrol UK after a chance meeting with the series&#8217; director on a Cornish beach.
The students, from Falmouth Marine School, returned to the site where a fin whale was beached last month to be filmed for the National Geographic Channel and Channel 5. [...]]]></description>
			<content:encoded><![CDATA[<p>Marine science students from Falmouth are to appear in an episode of Sea Patrol UK after a chance meeting with the series&#8217; director on a Cornish beach.</p>
<p>The students, from Falmouth Marine School, returned to the site where a fin whale was beached last month to be filmed for the National Geographic Channel and Channel 5. Series director David Howard went to Porthtowan when he heard about the whale from the local coastguard.</p>
<p>While there, he met Dr Claire Eatock, marine science tutor at the college, who told him about her students&#8217; work, and he decided to feature them in the first episode of Sea Patrol UK.</p>
<p>Students on the marine science foundation degree and marine biology and ecology national diploma went to see the whale when it first beached and earlier this month they returned to meet David and re-enact the activities they carried out when studying the whale and collecting sample bones.</p>
<p>After an interview with Claire, the crew filmed the students as they worked with the bones while also finding more evidence of the creature among the rocks.</p>
<p>One such discovery was a disc from the whale&#8217;s back found by Jake Tregunna, which matched a bit of bone they had already found.</p>
<p>&#8220;It was really sad to see the whale when it was dead, but it was also quite cool to be so close to it and really see its size,&#8221; said Jake.</p>
<p>After filming, the students brought the bones back to college where they will be buried for six months to rid them of the flesh- eating bacteria they carry.</p>
<p>They will then be returned to the marine science lab for future students to study.</p>
<p>Katie Sambrook, on the first year of a marine science foundation degree, said: &#8220;It was an incredible opportunity to occur as part of the course.</p>
<p>&#8220;It is not possible to ever study these huge mammals up close.</p>
<p>&#8220;It was also great to see that so many local people were interested in the work we were doing and the whale itself.&#8221;</p>
